Development
Building permits by month
The number and value of building permits the City of Lakeville issued each month, from the reports its building inspections department posts about a month after each month ends.
| Month | New homes | New commercial and industrial | All permits | Construction value |
|---|---|---|---|---|
| September 2026 | 57 | 3 | 795 | $41.3 million |
| August 2026 | 48 | 7 | 828 | $67.8 million |
| July 2026 | 53 | 2 | 925 | $36.1 million |
| June 2026 | 40 | 7 | 906 | $65.6 million |
| May 2026 | 22 | 7 | 818 | $28.8 million |
| April 2026 | 42 | 5 | 739 | $41.1 million |
| March 2026 | 72 | 1 | 601 | $29.2 million |
| February 2026 | 36 | 2 | 506 | $24.0 million |
| January 2026 | 52 | 4 | 530 | $28.3 million |
| December 2025 | 58 | 4 | 539 | $38.8 million |
| November 2025 | 41 | 3 | 596 | $26.7 million |
| October 2025 | 42 | 2 | 797 | $25.6 million |
| September 2025 | 81 | 1 | 798 | $87.5 million |
"New homes" counts permits for new single-family homes and townhouses. Source: City of Lakeville monthly permit reports. Construction values are the values stated on permit applications.
For individual projects, see development projects.
This page was generated from the public record and reviewed by Civraria staff before publishing. How this works.